<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MathML, TeX, LaTeX, TeXvc, MimeTeX, oh my!</title>
	<atom:link href="http://jeffmcneill.com/2007/01/24/mathml-tex-latex-texvc-mimetex-oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffmcneill.com/2007/01/24/mathml-tex-latex-texvc-mimetex-oh-my/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 07:45:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: physicspirate.com &#187; Blog Archive &#187; Using math formulas in wordpress 2.0</title>
		<link>http://jeffmcneill.com/2007/01/24/mathml-tex-latex-texvc-mimetex-oh-my/#comment-30</link>
		<dc:creator>physicspirate.com &#187; Blog Archive &#187; Using math formulas in wordpress 2.0</dc:creator>
		<pubDate>Sun, 18 Feb 2007 06:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmcneill.com/2007/01/24/mathml-tex-latex-texvc-mimetex-oh-my/#comment-30</guid>
		<description>&lt;p&gt;[...] a couple of interesting blogs talking about the troubles of trying to get math on the internet.  Jeff McNeill and sixthform.  The crew at sixthform is doing a great job, they spend alot of time updating, [...]&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] a couple of interesting blogs talking about the troubles of trying to get math on the internet.  Jeff McNeill and sixthform.  The crew at sixthform is doing a great job, they spend alot of time updating, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reiner Wilhelms-Tricarico</title>
		<link>http://jeffmcneill.com/2007/01/24/mathml-tex-latex-texvc-mimetex-oh-my/#comment-31</link>
		<dc:creator>Reiner Wilhelms-Tricarico</dc:creator>
		<pubDate>Tue, 06 Feb 2007 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmcneill.com/2007/01/24/mathml-tex-latex-texvc-mimetex-oh-my/#comment-31</guid>
		<description>&lt;p&gt;This is very refreshing, oh my! The really funny thing, due to the complicated discussion (and online battle) about which math rendering method to use, I now arrived after hours of tinkering with all these packages, configuration files of apache, mediawiki, and who knows what ;  at a solution  where I can suddenly render latex commands in my (local only) wiki, but don't have a clue which of the distributions I am using! That is the most confusing software "installation" I've seen so far.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is very refreshing, oh my! The really funny thing, due to the complicated discussion (and online battle) about which math rendering method to use, I now arrived after hours of tinkering with all these packages, configuration files of apache, mediawiki, and who knows what ;  at a solution  where I can suddenly render latex commands in my (local only) wiki, but don&#8217;t have a clue which of the distributions I am using! That is the most confusing software &#8220;installation&#8221; I&#8217;ve seen so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Topping</title>
		<link>http://jeffmcneill.com/2007/01/24/mathml-tex-latex-texvc-mimetex-oh-my/#comment-29</link>
		<dc:creator>Paul Topping</dc:creator>
		<pubDate>Fri, 26 Jan 2007 19:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmcneill.com/2007/01/24/mathml-tex-latex-texvc-mimetex-oh-my/#comment-29</guid>
		<description>&lt;p&gt;"MathML is not widely implemented (IE 7 still uses a plug-in??!)" refers to my company's free MathPlayer plugin (www.dessci.com/mathplayer). Perhaps I'm overly sensitive, but this sounds like the writer thinks that plugins are a bad thing. It is not that simple:&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;p&gt;While everyone would prefer that the latest version of everything come with a single install, or magically with no install at all, this is not going to happen.&lt;/p&gt;&lt;/li&gt;
&lt;li&gt;&lt;p&gt;While MathPlayer is technically a plugin, it ties directly into IE's guts and renders MathML at high speed. Sometimes, when people read "browser plugin" they think of the old Netscape-style plugins and OBJECT tags. MathPlayer is not this kind of plugin.&lt;/p&gt;&lt;/li&gt;
&lt;li&gt;&lt;p&gt;MathPlayer actually supports more MathML than Mozilla and Firefox and has features that they don't, such as MathZoom which lets one zoom up any equation with just a click so that one can better see small accents, subscripts, etc. It also works with screen readers that the blind use to read web pages and actually speaks the math.&lt;/p&gt;&lt;/li&gt;
&lt;/ul&gt;

&lt;p&gt;Just thought your readers should know.&lt;/p&gt;

&lt;p&gt;Paul Topping
Design Science, Inc.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;MathML is not widely implemented (IE 7 still uses a plug-in??!)&#8221; refers to my company&#8217;s free MathPlayer plugin (www.dessci.com/mathplayer). Perhaps I&#8217;m overly sensitive, but this sounds like the writer thinks that plugins are a bad thing. It is not that simple:</p>
<ul>
<li>
<p>While everyone would prefer that the latest version of everything come with a single install, or magically with no install at all, this is not going to happen.</p>
</li>
<li>
<p>While MathPlayer is technically a plugin, it ties directly into IE&#8217;s guts and renders MathML at high speed. Sometimes, when people read &#8220;browser plugin&#8221; they think of the old Netscape-style plugins and OBJECT tags. MathPlayer is not this kind of plugin.</p>
</li>
<li>
<p>MathPlayer actually supports more MathML than Mozilla and Firefox and has features that they don&#8217;t, such as MathZoom which lets one zoom up any equation with just a click so that one can better see small accents, subscripts, etc. It also works with screen readers that the blind use to read web pages and actually speaks the math.</p>
</li>
</ul>
<p>Just thought your readers should know.</p>
<p>Paul Topping<br />
Design Science, Inc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
